A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | III | NET GAIN FROM DERECOGNITION OF FINANCIAL ASSETS MEASURED AT AMORTISED COST | ||||||||||
6 | ||||||||||||
7 | Loans and advances to banks | - | - | - | - | - | - | - | (15,687) | (15,687) | ||
8 | Loans and advances to customers | - | - | - | - | 19,846 | 19,846 | - | 41,002 | 41,002 | ||
9 | Debt instruments measured at amortised cost | - | - | - | - | (21,849) | (21,849) | - | (1,388) | (1,388) | ||
10 | - | - | - | - | (2,003) | (2,003) | - | 23,927 | 23,927 | |||
11 |